Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
28/04/2025 | ||||||||
AOS Security Junior Hurling League Division 2A | ||||||||
Mayfield | 5-12 | vs | 1-12 | St Finbarrs | Round 3 | |||
Referee : Damian Taaffe Venue : Mayfield | ||||||||
13/04/2025 | ||||||||
AOS Security City Division Junior Football League Division 3 | ||||||||
Mayfield | 5-11 | vs | 0-5 | Whitechurch | Round 4 | |||
Referee : Alec Gibbons Venue : Mayfield | ||||||||
30/03/2025 | ||||||||
AOS Security City Division Junior Football League Division 3 | ||||||||
St Finbarrs | 4-13 | vs | 1-8 | Mayfield | Round 3 | |||
Referee : Trevor Lyons Venue : Togher | ||||||||
26/03/2025 | ||||||||
AOS Security Junior Hurling League Division 2A | ||||||||
Na Piarsaigh | 0-18 | vs | 0-11 | Mayfield | Round 2 | |||
Referee : Brian Barrett Venue : Na Piarsaigh | ||||||||
12/03/2025 | ||||||||
AOS Security Junior Hurling League Division 2A | ||||||||
Mayfield | 2-8 | vs | 1-11 | Lough Rovers | Round 1 | |||
Referee : Mark Maher Venue : Lough Rovers | ||||||||
05/03/2025 | ||||||||
AOS Security City Division Junior Football League Division 3 | ||||||||
Mayfield | 0-8 | vs | 1-7 | Lough Rovers | Round 1 | |||
Referee : Luke McCarthy Venue : Lough Rovers | ||||||||
09/02/2025 | ||||||||
Pharmacare City Division U21 B Football Championship | ||||||||
Glanmire | 5-10 | vs | 3-2 | Mayfield | ||||
Referee : David Daly Venue : Mayfield |