Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Pharmacare City Division U21 B Football Championship | ||||||||
09/02/2025 | ||||||||
Glanmire | 5-10 | vs | 3-2 | Mayfield | ||||
Referee : David Daly Venue : Mayfield | ||||||||
AOS Security City Division Junior Football League Division 3 | ||||||||
05/03/2025 | ||||||||
Mayfield | 0-8 | vs | 1-7 | Lough Rovers | Round 1 | |||
Referee : Luke McCarthy Venue : Lough Rovers | ||||||||
AOS Security Junior Hurling League Division 2A | ||||||||
12/03/2025 | ||||||||
Mayfield | 2-8 | vs | 1-11 | Lough Rovers | Round 1 | |||
Referee : Mark Maher Venue : Lough Rovers |